Find the plan that fits how you sell
From a solo professional to a 250-seat agency — same card-first lead engine, scaled to your team. One-time lifetime pricing.
See pricing →Compare plans
Solo $59 1 seat | Team $249 10 seats | Business $549 50 seats | Agency $1,199 250 seats | |
|---|---|---|---|---|
| Core — every plan | ||||
| Digital business card (QR / NFC / link / Wallet) | ✓ | ✓ | ✓ | ✓ |
| Personal CRM — scan & capture contacts | ✓ | ✓ | ✓ | ✓ |
| Who-viewed analytics (named reveals) | ✓ | ✓ | ✓ | ✓ |
| Draft follow-ups with your own ChatGPT / Claude (MCP) | ✓ | ✓ | ✓ | ✓ |
| Custom brand colors & Pro templates | ✓ | ✓ | ✓ | ✓ |
| Manage from inside Claude/Cursor (MCP) | ✓ | ✓ | ✓ | ✓ |
| Lead engine | ||||
| Lead capture + campaign ROI | ✓ | ✓ | ✓ | ✓ |
| CRM sync — coming soon | — | — | — | — |
| Unlimited contacts | ✓ | ✓ | ✓ | ✓ |
| Team | ||||
| Seats | 1 | 10 | 50 | 250 |
| Shared team directory + dashboard | — | ✓ | ✓ | ✓ |
| CSV export + priority support | — | ✓ | ✓ | ✓ |
| Locked brand template (consistent team cards) | — | ✓ | ✓ | ✓ |
| Org control | ||||
| Custom domain (cards on your domain) | — | — | ✓ | ✓ |
| Remove NexaLink branding | — | — | ✓ | ✓ |
| 1-year analytics history + identified-viewer insights | — | — | ✓ | ✓ |
| REST API — coming soon | — | — | — | — |
| Agency / white-label | ||||
| Full white-label | — | — | — | ✓ |
| Multi-org dashboard | — | — | — | ✓ |
| Resell to clients | — | — | — | ✓ |
Solo & Team unlock the full Pro feature set; Business & Agency add Premium org controls. All prices are one-time lifetime deals.
How businesses leverage each plan
Solo
$59 one-timeIndependent professionals — consultants, realtors, founders, reps.
- ✓Never lose a lead: scan a card or share yours and it lands in your CRM.
- ✓Draft the follow-up in your own ChatGPT or Claude via MCP — in your voice, sent in one tap.
- ✓CRM sync to your own HubSpot / Zoho / Salesforce — coming soon.
Team
$249 one-time · 10 seatsSmall teams, sales pods, and agencies running events.
- ✓One shared directory + dashboard so the whole team's network compounds.
- ✓Lock a brand template so every member's card stays on-brand.
- ✓Capture leads at events and auto-attribute them to a campaign for ROI.
Business
$549 one-time · 50 seatsGrowing orgs that need control + integrations.
- ✓Serve cards on your own custom domain, branding fully removed.
- ✓REST API (coming soon) to connect NexaLink into your stack.
- ✓Advanced analytics to see what's converting across the org.
Agency
$1,199 one-time · 250 seatsAgencies reselling NexaLink to their own clients.
- ✓Full white-label — your brand, not ours.
- ✓Multi-org dashboard to manage every client from one place.
- ✓Resell as your own product.
Pick your plan, keep it for life
One-time pricing, no subscription. Upgrade a tier any time.
See pricing →